![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
AC Plug: | EU,US,AU ,UK,KC | Type: | Socket Charger |
---|---|---|---|
Use: | Mobile Phone,Tablets | Color: | Multi Color |
Material: | PC | Operate Current: | 2100mA |
Interface Method: | Dual Usb Ports | Operate Voltage: | 5V |
High Light: | smart power strip,wifi controlled power outlet |
Specifaction
Input | 100 to 240V AC, 50/60Hz |
Output power | 10W series |
Output voltage | 5V 12V DC |
Output current | 1000mA- 2,000mA |
Protection | Overload protection |
Output over voltage protection | |
Short circuit protection | |
Certificate | UL |
PSE | |
KC | |
CE | |
FCC | |
ROHS | |
Efficiency | Mini 72 % |
AC Plug | AU,UK,US,EU,KC |
Outlet Way | Single USB ,Dual usb ,With Cable Directly |
Standard DC Connector |
Micro USB & Mini USB & iPhone 30Pin & 2.0*0.7 & 2.5*0.75 & |
3.5*1.35 & 4.0*1.7 &5.5*2.1 &5.5*2.5 | |
No Load Power Consumption | ≤0.3W at Rated Voltage |
Ripple And Noise | Output voltage 1% |
High-Voltage test | Primary to secondary: 3 kV 5 mA 60S |
Leakage Current | 0.5 mA(max) at input 240V AC |
Operating Temperature Range | 0--40°C |
Storage Temperature Range | -20 --- 85°C |
High Humidity Operation | + 40 °C and 90 ~ 95% Humidity |
Dimension | 61mm*43mm*25mm |
Net weight | USBAbout 65 gram per unit |
MTBF | 50,000 hours |
Insulation Resistance:Primary to Secondary | 50 Meg. Ohms min. 500VDC |
Application |
Mobile phone, Electronic cigarette, MP3, Tablet PC, Bluetooth headset, MID,Water purifier, LED, |
Medical machine,CCTV camera, LCD, Set-top box, DVR, Router, Modem,etc. |
Why choose
l Professional develop team ,high quality ,o risk
l More than 12 years experience professional
l Competitive price ,Full range to choose from
l UL.CE. FCC.ROHS.KC.PSE.TUV .CB.ISO9001
l Perfect After-Service
l High Market Recognition
l Real Factory